Pennette vs Sedani
Pennette is small penne, ridged, about 3.5 cm. Sedani is slightly curved narrow ridged tube.
Side by side, to scale
10 mmPennette: 30 to 40 mm by 6 to 8 mm
Sedani: 35 to 45 mm by 7 to 9 mm
Footprints from the length and width in each record, one scale for both. See every shape on the chart.
| Family | Tubes | Tubes |
|---|---|---|
| Region | All of Italy | All of Italy |
| Section | Small penne, ridged, about 3.5 cm | Slightly curved narrow ridged tube |
| Length | 30 to 40 mm | 35 to 45 mm |
| Width or diameter | 6 to 8 mm | 7 to 9 mm |
| Wall or thickness | 0.9 to 1.1 mm | 0.9 to 1.1 mm |
| Surface | Ridged | Ridged |
| Hollow | Yes | Yes |
| Dough | Semolina and water | Semolina and water |
| Cook time | 8 to 11 min | 10 to 12 min |
| Brands with a page | De Cecco, Rummo, Mancini, Barilla, La Molisana | Rummo, Mancini, La Molisana |
| Catalogue numbers | De Cecco no. 42, Rummo no. 28, Rummo no. 58, Rummo no. 70, La Molisana no. 19, La Molisana no. 22, La Molisana no. 23, La Molisana no. 24, La Molisana no. 35 | Rummo no. 68, La Molisana no. 44, La Molisana no. 49 |
| Cook time across brands | 7 to 12 min | 7 to 13 min |
| Brand dimensions | Rummo: 40 mm long, 5.8 mm across; Mancini: 30 mm long, 10.2 mm across | Rummo: 45 mm long, 8.5 mm across; Mancini: 40 mm long, 7 mm across |
| Energy, dry, per 100 g | 371 kcal (dry semolina pasta) | 371 kcal (dry semolina pasta) |
| Protein, dry, per 100 g | 13.0 g | 13.0 g |
| Products catalogued | 5 | 36 |
| Pairs with | Pomodoro, Pesto alla genovese, Tuna and tomato, Pasta salad, Cream sauce, Minestrone | Pomodoro, Meat ragu, Cream sauce, Vegetable ragu, Baked (al forno) |
Pennette
Small tubes take smooth and light sauces: tomato, a simple cream, pesto, an oil dressing for a cold salad. Chunks of meat or vegetable outsize the pasta.
Sedani
Ridged and curved, so it grips smooth and medium sauces: tomato, a light ragu, cream with vegetables. Too narrow for big pieces.
Can you swap them?
Sedani for pennette: yes, a small curved ridged tube.
Both take Pomodoro, Cream sauce.
Only pennette: Pesto alla genovese, Tuna and tomato, Pasta salad, Minestrone.
Only sedani: Meat ragu, Vegetable ragu, Baked (al forno).
Sources
- Dimensions, surface, dough, and cook time: each shape page names the brand page, spec sheet, or measured box behind every figure.
- Brands, catalogue numbers, brand cook times, and brand dimensions: the brand product pages linked on each shape page, read on 2026-08-25.
- Energy and protein: USDA FoodData Central, per 100 g of the dough, public domain.
- Products catalogued: Open Food Facts, Open Database License, read on 2026-08-25. A crowd database: a count is a floor.

