Pennette vs Pipe rigate
Pennette is small penne, ridged, about 3.5 cm. Pipe rigate is curved ridged tube pinched at one end, like a snail shell.
Side by side, to scale
10 mmPennette: 30 to 40 mm by 6 to 8 mm
Pipe rigate: 20 to 28 mm by 12 to 15 mm
Footprints from the length and width in each record, one scale for both. See every shape on the chart.
| Family | Tubes | Tubes |
|---|---|---|
| Region | All of Italy | All of Italy |
| Section | Small penne, ridged, about 3.5 cm | Curved ridged tube pinched at one end, like a snail shell |
| Length | 30 to 40 mm | 20 to 28 mm |
| Width or diameter | 6 to 8 mm | 12 to 15 mm |
| Wall or thickness | 0.9 to 1.1 mm | 1 to 1.2 mm |
| Surface | Ridged | Ridged |
| Hollow | Yes | Yes |
| Dough | Semolina and water | Semolina and water |
| Cook time | 8 to 11 min | 10 to 12 min |
| Brands with a page | De Cecco, Rummo, Mancini, Barilla, La Molisana | Barilla |
| Catalogue numbers | De Cecco no. 42, Rummo no. 28, Rummo no. 58, Rummo no. 70, La Molisana no. 19, La Molisana no. 22, La Molisana no. 23, La Molisana no. 24, La Molisana no. 35 | not measured |
| Cook time across brands | 7 to 12 min | 9 min |
| Brand dimensions | Rummo: 40 mm long, 5.8 mm across; Mancini: 30 mm long, 10.2 mm across | not measured |
| Energy, dry, per 100 g | 371 kcal (dry semolina pasta) | 371 kcal (dry semolina pasta) |
| Protein, dry, per 100 g | 13.0 g | 13.0 g |
| Products catalogued | 5 | 14 |
| Pairs with | Pomodoro, Pesto alla genovese, Tuna and tomato, Pasta salad, Cream sauce, Minestrone | Cream sauce, Sausage ragu, Vegetable ragu, Pomodoro, Four cheese |
Pennette
Small tubes take smooth and light sauces: tomato, a simple cream, pesto, an oil dressing for a cold salad. Chunks of meat or vegetable outsize the pasta.
Pipe rigate
A ridged cup with a bore, so it captures cream, cheese, and sauces with small pieces: peas and ham, sausage crumbs, a vegetable ragu, a thick tomato.
Can you swap them?
Not a natural swap. They share 2 sauces: Pomodoro, Cream sauce.
Only pennette: Pesto alla genovese, Tuna and tomato, Pasta salad, Minestrone.
Only pipe rigate: Sausage ragu, Vegetable ragu, Four cheese.
Sources
- Dimensions, surface, dough, and cook time: each shape page names the brand page, spec sheet, or measured box behind every figure.
- Brands, catalogue numbers, brand cook times, and brand dimensions: the brand product pages linked on each shape page, read on 2026-08-25.
- Energy and protein: USDA FoodData Central, per 100 g of the dough, public domain.
- Products catalogued: Open Food Facts, Open Database License, read on 2026-08-25. A crowd database: a count is a floor.

