Capellini vs Spaghettini
Capellini is very fine round strand, under 1 mm. Spaghettini is round solid strand, about 1.5 mm across.
Side by side, to scale
10 mmCapellini: 250 to 260 mm by 0.8 to 1 mm
Spaghettini: 250 to 260 mm by 1.4 to 1.6 mm
Footprints from the length and width in each record, one scale for both. See every shape on the chart.
| Family | Long strands | Long strands |
|---|---|---|
| Region | Campania | Campania |
| Section | Very fine round strand, under 1 mm | Round solid strand, about 1.5 mm across |
| Length | 250 to 260 mm | 250 to 260 mm |
| Width or diameter | 0.8 to 1 mm | 1.4 to 1.6 mm |
| Surface | Smooth | Smooth |
| Hollow | No | No |
| Dough | Semolina and water | Semolina and water |
| Cook time | 2 to 4 min | 6 to 9 min |
| Brands with a page | De Cecco, Rummo, Garofalo, Mancini, Barilla, La Molisana | De Cecco, Rummo, Garofalo, Mancini, Barilla, La Molisana |
| Catalogue numbers | De Cecco no. 9, De Cecco no. 209, Rummo no. 1, Rummo no. 106, Garofalo no. 2, Garofalo no. 22, La Molisana no. 17, La Molisana no. 60, La Molisana no. 100 | De Cecco no. 11, Rummo no. 2, Garofalo no. 4, La Molisana no. 16 |
| Cook time across brands | 2 to 6 min | 5 to 9 min |
| Brand dimensions | Rummo: 260 mm long, 1.25 mm across; Mancini: 260 mm long, 1.2 mm across | Rummo: 260 mm long, 1.75 mm across; Mancini: 260 mm long, 1.8 mm across |
| Energy, dry, per 100 g | 371 kcal (dry semolina pasta) | 371 kcal (dry semolina pasta) |
| Protein, dry, per 100 g | 13.0 g | 13.0 g |
| Products catalogued | 32 | 31 |
| Pairs with | Lemon and butter, Aglio e olio, In brodo, Pomodoro | Aglio e olio, Vongole, Lemon and butter, Pomodoro, Bottarga |
Capellini
There is almost no mass to carry sauce, so the sauce must be nearly weightless: butter, lemon, a splash of oil, a raw tomato, a little broth. Anything with body clumps the strands into a mat.
Spaghettini
Less mass per strand means less sauce per mouthful, so the sauce should be light and fast. Oil, garlic, chili, lemon, clams, cherry tomatoes. Cream and ragu drown it.
Can you swap them?
Spaghettini for capellini: yes, the next thickness up, more forgiving.
Capellini for spaghettini: yes, thinner still, for the lightest sauces.
Both take Lemon and butter, Aglio e olio, Pomodoro.
Only capellini: In brodo.
Only spaghettini: Vongole, Bottarga.
Sources
- Dimensions, surface, dough, and cook time: each shape page names the brand page, spec sheet, or measured box behind every figure.
- Brands, catalogue numbers, brand cook times, and brand dimensions: the brand product pages linked on each shape page, read on 2026-08-25.
- Energy and protein: USDA FoodData Central, per 100 g of the dough, public domain.
- Products catalogued: Open Food Facts, Open Database License, read on 2026-08-25. A crowd database: a count is a floor.

