Fusilli vs Rotelle
Fusilli is short solid spiral, three blades twisted around a core. Rotelle is wagon wheel with spokes.
Side by side, to scale
10 mmFusilli: 35 to 45 mm by 8 to 10 mm
Rotelle: 20 to 28 mm by 20 to 28 mm
Footprints from the length and width in each record, one scale for both. See every shape on the chart.
| Family | Short shapes | Short shapes |
|---|---|---|
| Region | Campania | All of Italy |
| Section | Short solid spiral, three blades twisted around a core | Wagon wheel with spokes |
| Length | 35 to 45 mm | 20 to 28 mm |
| Width or diameter | 8 to 10 mm | 20 to 28 mm |
| Wall or thickness | not measured | 4 to 6 mm |
| Surface | Smooth | Smooth |
| Hollow | No | No |
| Dough | Semolina and water | Semolina and water |
| Cook time | 9 to 12 min | 9 to 11 min |
| Brands with a page | De Cecco, Rummo, Garofalo, Mancini, La Molisana | De Cecco, La Molisana |
| Catalogue numbers | De Cecco no. 34, De Cecco no. 98, Rummo no. 48, Rummo no. 155, Garofalo no. 63, La Molisana no. 28 | De Cecco no. 54, La Molisana no. 71 |
| Cook time across brands | 8 to 15 min | 9 to 12 min |
| Brand dimensions | Rummo: 40 mm long, 10.5 mm across; Mancini: 40 mm long, 12 mm across | not measured |
| Energy, dry, per 100 g | 371 kcal (dry semolina pasta) | 371 kcal (dry semolina pasta) |
| Protein, dry, per 100 g | 13.0 g | 13.0 g |
| Products catalogued | 154 | 17 |
| Pairs with | Pesto alla genovese, Pasta salad, Vegetable ragu, Pomodoro, Tuna and tomato, Ricotta, Sausage ragu | Pasta salad, Pomodoro, Mac and cheese, Minestrone |
Fusilli
The spiral grooves trap sauce along their whole length, so fusilli takes chunky and creamy sauces that a smooth shape sheds: pesto, a vegetable ragu, tomato with ricotta, a cold dressing. It is the default pasta salad shape.
Rotelle
The spokes catch small pieces and a light sauce. Pasta salad, a simple tomato, a cheese sauce, a soup.
Can you swap them?
Fusilli for rotelle: yes, a spiral for salad.
Both take Pasta salad, Pomodoro.
Only fusilli: Pesto alla genovese, Vegetable ragu, Tuna and tomato, Ricotta, Sausage ragu.
Only rotelle: Mac and cheese, Minestrone.
Sources
- Dimensions, surface, dough, and cook time: each shape page names the brand page, spec sheet, or measured box behind every figure.
- Brands, catalogue numbers, brand cook times, and brand dimensions: the brand product pages linked on each shape page, read on 2026-08-25.
- Energy and protein: USDA FoodData Central, per 100 g of the dough, public domain.
- Products catalogued: Open Food Facts, Open Database License, read on 2026-08-25. A crowd database: a count is a floor.

